| Business Type | Manufacturer, Exporter |
| Type | Copper Wire Mesh |
| Material | Copper |
| Application | Construction, Construction Wire Mesh, chemical |
We are manufacturer of Copper Wire Mesh
Properties :
Application :
Specification : 01
| Opening/linear inch | Wire Diameter | Width of Opening | Open Area | ||
| 14 Mesh | 0.02 | 0.508 | 0.051 | 1.3 | 0.518 |
| 16 Mesh | 0.011 | 0.279 | 0.0515 | 1.3 | 0.679 |
| 16 Mesh | 0.018 | 0.457 | 0.0445 | 1.13 | 0.507 |
| 18 Mesh | 0.017 | 0.432 | 0.0386 | 0.98 | 0.482 |
| 20 Mesh | 0.016 | 0.406 | 0.034 | 0.86 | 0.462 |
| 24 Mesh | 0.014 | 0.356 | 0.0277 | 0.7 | 0.441 |
| 30 Mesh | 0.013 | 0.33 | 0.0203 | 0.52 | 0.372 |
| 40 Mesh | 0.01 | 0.254 | 0.015 | 0.38 | 0.36 |
| 50 Mesh | 0.009 | 0.229 | 0.011 | 0.28 | 0.303 |
| 60 Mesh | 0.0075 | 0.191 | 0.0092 | 0.23 | 0.302 |
| 80 Mesh | 0.0055 | 0.14 | 0.007 | 0.18 | 0.314 |
| 100 Mesh | 0.0045 | 0.114 | 0.0055 | 0.14 | 0.303 |
| 100 Mesh | 0.0022 | 0.055 | 0.0078 | 0.198 | 0.608 |
| 145 Mesh | 0.0022 | 0.055 | 0.00469 | 0.1168 | 0.464 |
Specification : 02
| Wire | Diameter | Width | of | Opening | |||
| Opening/linear inch | Inches | M.M. | Inches | Open Area | M.M. | ||
| 2 Mesh | 0.06 | 1.6 | 0.44 | 11.1 | 0.76 | - | |
| 4 Mesh | 0.05 | 1.19 | 0.2 | 5.16 | 0.66 | ||
| 4 Mesh | 0.06 | 1.6 | 0.19 | 4.75 | 0.56 | ||
| 8 Mesh | 0.03 | 0.71 | 0.1 | 2.46 | 0.6 | ||
| 10 Mesh | 0.03 | 0.64 | 0.08 | 1.91 | 0.56 | ||
| 12 Mesh | 0.02 | 0.58 | 0.06 | 1.52 | 0.52 | ||
Hi! Simply click below and type your query.
Our experts will reply you very soon.