SS Wire Mesh

SS Wire Mesh
Business Type Manufacturer, Exporter
Type Ss Wire Mesh
Material Stainless Steel
Application Filter
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Technique
SS Wire Mesh
Weave Style
Plain Weave, Twill,5 Heddle
Diameter
0.028mm - 1.6mm.
Size
0.043mm - 3.35mm.
Length
15m and 30m

We are manufacturer of  Plain Weave stainless steel wiremesh.

We are manufacturing s.s. wiremesh from 304,304L,316 AND 316L grade materials.

We are manufacturing mesh from 8 mesh to 500 mesh as per customer requirements with various wire gauge.

We are manufacturing mesh from mtr up to 2 mtr width.

 

Yes! I am interested


Specification

Mesh SWG Inch MM Inch MM Micron Approx Percentage Open Area
4 12 0.1 2.64 0.15 3710 3710 34.14
4 13 0.09 2.34 0.16 4010 4010 39.98
4 14 0.08 2.03 0.17 4320 4.32 46,2846,2846,2846,2846,2846,2846,28
4 15 0.07 1.83 0.18 4520 4520 50.67
4 16 0.06 1.63 0.19 4720 4720 55.25
4 17 0.06 1.43 0.19 4920 4920 60.03
4 18 0.05 1.22 0.2 5130 5130 65.27
5 14 0.08 2.03 0.12 3050 3050 36.05
5 15 0.07 1.83 0.13 3250 3250 40.93
5 16 0.06 1.63 0.14 3450 3450 46.12
5 17 0.06 1.43 0.14 3650 3650 51.62
5 18 0.05 1.22 0.15 3860 3860 57.74
5 19 0.04 1.02 0.16 4060 4060 63.87
5 20 0.04 0.91 0.16 4170 4170 67.38
6 16 0.06 1.63 0.1 2603 2603 37.82
6 17 0.06 1.43 0.11 2803 2803 43.85
6 19 0.04 1.02 0.13 3213 3213 57.62
6 20 0.04 0.91 0.13 3323 3323 61.63
6 21 0.03 0.81 0.14 3423 3423 65.39
8 16 0.06 1.63 0.06 1545 1545 23.68
8 17 0.06 1.43 0.06 1745 1745 30.21
8 18 0.05 1.22 0.08 1955 1955 37.91
8 19 0.04 1.02 0.09 2155 2155 46.07
8 20 0.04 0.91 0.09 2265 2265 50.89
8 21 0.03 0.81 0.09 2365 2365 55.48
8 22 0.03 0.71 0.1 2465 2465 60.28
8 23 0.02 0.61 0.01 2565 2565 65.27
8 24 0.02 0.55 0.1 2625 2625 68.36
8 25 0.02 0.5 0.11 2675 2675 70.98
10 20 0.04 0.91 0.06 1630 1630 41.18
10 21 0.03 0.81 0.07 1730 1730 46.39
10 22 0.03 0.71 0.07 1830 1830 51.91
10 23 0.02 0.61 0.08 1930 1930 57.74
10 24 0.02 0.55 0.08 1990 1990 61.38
10 25 0.02 0.5 0.08 2040 2040 64.5
12 22 0.03 0.71 0.06 1407 1407 44.16
12 23 0.02 0.61 0.06 1507 1507 50.67
12 24 0.02 0.55 0.06 1567 1567 54.78
12 25 0.02 0.5 0.06 1617 1617 58.34
12 26 0.02 0.45 0.07 1667 1667 62
14 24 0.02 0.55 0.05 1264 1264 48.56
14 25 0.02 0.5 0.05 1314 1314 52.48
14 26 0.02 0.45 0.05 1364 1364 56.55
14 27 0.02 0.4 0.06 1414 1414 60.77
14 28 0.02 0.37 0.06 1444 1444 63.37
16 24 0.02 0.55 0.04 1038 1038 42.71
16 25 0.02 0.5 0.04 1088 1088 46.93
16 26 0.02 0.45 0.05 1138 1138 51.34
16 27 0.02 0.4 0.05 1188 1188 55.96
16 29 0.01 0.34 0.05 1248 1248 61.75
16 30 0.01 0.31 0.05 1278 1278 64.76
18 25 0.02 0.5 0.04 0.91 911 41.69
18 26 0.02 0.45 0.04 0.96 961 46.39
18 27 0.02 0.4 0.04 1.01 1011 51.34
18 28 0.02 0.37 0.04 1.04 1041 54.43
20 24 0.02 0.55 0.03 0.72 720 32.14
20 25 0.02 0.5 0.03 0.77 770 36.76
20 26 0.02 0.45 0.03 0.82 820 41.69
20 27 0.02 0.4 0.03 0.87 870 46.93
20 28 0.02 0.37 0.04 0.9 900 50.22
20 29 0.01 0.34 0.04 0.93 930 53.62
20 30 0.01 0.31 0.04 0.96 960 57.14
24 27 0.02 0.4 0.03 0.66 658 38.69
24 28 0.02 0.37 0.03 0.69 688 42.3
24 29 0.01 0.34 0.03 0.72 718 46.07
24 30 0.01 0.31 0.03 0.75 748 50
24 32 0.01 0.27 0.03 0.79 788 55.48
30 28 0.02 0.37 0.02 0.48 477 31.7
30 29 0.01 0.34 0.02 0.51 507 35.81
30 30 0.01 0.31 0.02 0.54 537 40.18
30 31 0.01 0.29 0.02 0.56 557 43.23
30 32 0.01 0.27 0.02 0.56 577 46.39
40 32 0.01 0.27 0.01 0.37 365 33.04
40 33 0.01 0.25 0.02 0.39 385 36.76
40 34 0.01 0.23 0.02 0.4 401 39.88
40 35 0.01 0.21 0.02 0.43 425 44.8
40 36 0.01 0.19 0.02 0.44 442 48.45
50 34 0.01 0.23 0.01 0.27 274 29.09
50 35 0.01 0.21 0.01 0.3 298 34.41
50 36 0.01 0.19 0.01 0.32 315 38.45
50 37 0.01 0.17 0.01 0.34 336 43.75
50 38 0.01 0.15 0.01 0.36 356 49.11
60 36 0.01 0.19 0.01 0.23 230 29.6
60 37 0.01 0.17 0.01 0.25 251 32.25
60 38 0.01 0.15 0.01 0.27 271 41.08
80 38 0.01 0.15 0.01 0.17 166 21.17
80 39 0.01 0.13 0.01 0.19 188 34.88
80 40 0.01 0.12 0.01 0.2 196 37.91
80 41 0 0.11 0.01 0.21 206 41.89
80 42 0 0.1 0.01 0.22 216 46.07
100 42 0 0.1 0.01 0.15 152 35.81
100 43 0 0.09 0.01 0.16 163 41.18
100 44 0 0.08 0.01 0.17 173 46.39
120 44 0 0.08 0.01 0.13 131 38.11
150 45 0 0.07 0 0.1 98 33.72
150 45.5 0 0.06 0 0.11 106 39.43
200 47 0 0.05 0 0.08 77 36.76
250 48 0 0.04 0 0.06 62 36.76
300 48 0 0.04 0 0.05 45 27.83
325 48.5 0 0.04 0 0.04 43 30.49
400 49.5 0 0.03 0 0.04 36 31.25
500 50 0 0.03 0 0.03 26 25.79

 


Looking for "SS Wire Mesh" ?

Explore More Products



Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us